This is a 2025 update of my 2014 post about Best Countries. In 2014 took my first impartial look at which countries on earth are
doing best at the factors that matter to me. I looked up maps and tables
for Income Equality, Corruption, Homicide Rate, World Citizenship,
Healthy Average Life Expectancy, Annual Work Hours Per Worker, Abortion
Rate, Capital Punishment Rate, Freedom, Economic Freedom. I chose the
first of these factors because I thought it would be nice to live in a
country where I had lots of free time in health and safety without
listening to a lot of griping about the government and the rich. I
added more factors later, some of them by request. If you can think of
important factors I omitted, please leave me a comment. Here are the
numbers and the countries that are doing best on earth.
Summary
Northern Europe, Iceland, Canada, New Zealand, Australia, and Japan do well on most measures, with top prize going to northern Europe, particularly Switzerland and Denmark. Close behind Europe, Australia, New Zealand, Canada, and Japan rank consistently well. Bucking the agreement of every other measure, Northern Europe (with highly-ranked Switzerland and Spain not exactly northern in European terms) is not the winner for healthy life expectancy, which goes to more southern countries led by Singapore, Japan, Cyprus, and Australia.Carrying the contest through measures added since I first made this post, the most consistent winners are Canada, Australia, New Zealand, and Denmark. And an arbitrary long list of countries that significantly beat the USA includes Denmark, Finland, Switzerland, Spain, Norway, Netherlands, Germany, Belgium, Iceland, Canada, Australia, New Zealand, Denmark, Japan. If I forgot a country please let me know.
Corruption
This is the Corruptions Perception Index map from Wikipedia. Winners: (1) Denmark; (2) Finland, Sweden, Norway, Switzerland, New Zealand; (3) Japan, Australia, Bhutan, Estonia, Germany, UK, Uruguay, Iceland, CanadaHomicide Rate
This graph is from Wikipedia. Lightest yellow countries have least homicides. Winners: (1) Australia, New Guinea, Japan, China, Indonesia, Malaysia, Oman, UAE, Saudi Arabia, Jordan, Portugal, Spain, and and European corridor from Norway to Italy.World Citizenship
The Good Country Index calculates the good that countries do in the world. The top 50 countries for 2023 are listed below followed by a longer list with contributing factors for 2017 as reported by Wikipedia.
2023 rank | Country |
1 | Finland |
2 | Sweden |
3 | Germany |
4 | Denmark |
5 | France |
6 | United Kingdom |
7 | Canada |
8 | Slovenia |
9 | Estonia |
10 | Belgium |
11 | Austria |
12 | Czech Republic |
13 | Ireland |
14 | Spain |
15 | Portugal |
16 | Switzerland |
17 | Norway |
18 | Netherlands |
19 | Australia |
20 | Hungary |
21 | Lithuania |
22 | Bulgaria |
23 | Poland |
24 | New Zealand |
25 | Luxembourg |
26 | Iceland |
27 | Malta |
28 | Singapore |
29 | Liechtenstein |
30 | Italy |
31 | Latvia |
32 | Slovakia |
33 | Romania |
34 | Japan |
35 | Chile |
36 | Greece |
37 | Moldova |
38 | Cyprus |
39 | South Korea |
40 | Croatia |
41 | Uruguay |
42 | Bosnia and Herzegovina |
43 | Serbia |
44 | Montenegro |
45 | North Macedonia |
46 | Tunisia |
47 | Malaysia |
48 | Ukraine |
49 | Albania |
50 | United States |
2017 rank | Country | Science and Technology | Culture and Civilisation | International Peace and Security | Police and World Order | Planet and Climate | Prosperity and Equality | Health and Well-being |
1 | Netherlands | 8 | 2 | 27 | 3 | 19 | 4 | 9 |
2 | Switzerland | 11 | 4 | 44 | 10 | 2 | 5 | 6 |
3 | Denmark | 4 | 6 | 64 | 9 | 14 | 2 | 3 |
4 | Finland | 7 | 13 | 52 | 8 | 6 | 9 | 12 |
5 | Germany | 21 | 15 | 37 | 2 | 18 | 14 | 7 |
6 | Sweden | 17 | 5 | 67 | 4 | 26 | 3 | 1 |
7 | Ireland | 32 | 8 | 50 | 21 | 10 | 1 | 2 |
8 | United Kingdom | 5 | 11 | 48 | 12 | 11 | 35 | 4 |
9 | Austria | 6 | 7 | 65 | 1 | 17 | 13 | 28 |
10 | Norway | 49 | 22 | 51 | 7 | 5 | 8 | 5 |
11 | France | 24 | 14 | 53 | 16 | 3 | 17 | 23 |
12 | Hungary | 3 | 19 | 17 | 43 | 32 | 23 | 33 |
13 | Belgium | 9 | 1 | 109 | 13 | 22 | 7 | 16 |
14 | Canada | 29 | 25 | 41 | 11 | 39 | 27 | 8 |
15 | Singapore | 26 | 29 | 14 | 30 | 21 | 19 | 49 |
16 | Italy | 41 | 26 | 55 | 14 | 7 | 36 | 24 |
17 | New Zealand | 12 | 35 | 33 | 19 | 27 | 69 | 17 |
18 | Spain | 40 | 30 | 70 | 15 | 9 | 34 | 22 |
19 | Luxembourg | 37 | 10 | 100 | 20 | 30 | 56 | 11 |
20 | Cyprus | 31 | 44 | 73 | 17 | 4 | 38 | 59 |
21 | Japan | 61 | 45 | 18 | 47 | 33 | 47 | 21 |
22 | Bulgaria | 14 | 39 | 69 | 32 | 40 | 39 | 53 |
23 | Australia | 20 | 48 | 54 | 6 | 50 | 102 | 13 |
24 | Portugal | 39 | 12 | 133 | 28 | 23 | 21 | 39 |
25 | United States | 38 | 67 | 72 | 29 | 35 | 62 | 10 |
26 | Greece | 27 | 47 | 115 | 31 | 15 | 50 | 29 |
27 | Iceland | 15 | 37 | 77 | 42 | 1 | 105 | 41 |
28 | Estonia | 36 | 3 | 93 | 72 | 57 | 37 | 27 |
29 | South Korea | 44 | 34 | 103 | 33 | 98 | 65 | 19 |
30 | Poland | 23 | 21 | 107 | 24 | 34 | 46 | 79 |
31 | Moldova | 47 | 46 | 9 | 64 | 73 | 22 | 87 |
32 | Slovenia | 10 | 16 | 160 | 18 | 12 | 77 | 57 |
33 | Malta | 62 | 28 | 124 | 5 | 20 | 42 | 76 |
34 | Czech Republic | 2 | 9 | 98 | 48 | 60 | 98 | 47 |
35 | Chile | 74 | 51 | 19 | 26 | 43 | 73 | 91 |
36 | Croatia | 33 | 38 | 146 | 58 | 13 | 10 | 83 |
37 | Malaysia | 52 | 41 | 34 | 40 | 149 | 19 | 46 |
38 | Turkey | 55 | 75 | 78 | 39 | 51 | 40 | 44 |
39 | Costa Rica | 76 | 32 | 16 | 22 | 46 | 82 | 110 |
40 | Romania | 30 | 31 | 58 | 36 | 37 | 81 | 112 |
41 | Latvia | 13 | 17 | 104 | 70 | 42 | 80 | 70 |
42 | Lithuania | 18 | 23 | 99 | 56 | 16 | 124 | 64 |
43 | Mauritius | 83 | 27 | 56 | 34 | 78 | 25 | 126 |
44 | Morocco | 45 | 85 | 10 | 114 | 79 | 43 | 58 |
45 | Albania | 28 | 33 | 84 | 45 | 132 | 6 | 106 |
46 | North Macedonia | 19 | 55 | 135 | 54 | 65 | 74 | 34 |
47 | South Africa | 25 | 65 | 2 | 25 | 150 | 114 | 56 |
48 | Slovakia | 42 | 20 | 113 | 52 | 24 | 142 | 52 |
49 | Uruguay | 135 | 59 | 6 | 37 | 8 | 135 | 80 |
50 | Barbados | 35 | 18 | 126 | 103 | 54 | 32 | 103 |
51 | Philippines | 146 | 58 | 47 | 61 | 56 | 12 | 94 |
52 | Jordan | 65 | 91 | 31 | 111 | 137 | 24 | 18 |
53 | Israel | 34 | 63 | 123 | 84 | 25 | 99 | 51 |
54 | Ukraine | 1 | 62 | 108 | 57 | 128 | 72 | 55 |
55 | Thailand | 107 | 54 | 21 | 23 | 138 | 109 | 37 |
56 | Tunisia | 72 | 93 | 3 | 107 | 69 | 70 | 92 |
57 | Georgia | 86 | 109 | 79 | 101 | 55 | 11 | 66 |
58 | United Arab Emirates | 84 | 53 | 147 | 53 | 115 | 49 | 14 |
59 | India | 67 | 57 | 32 | 89 | 97 | 49 | 35 |
60 | Qatar | 145 | 114 | 36 | 94 | 62 | 61 | 25 |
61 | Bosnia and Herzegovina | 16 | 69 | 149 | 35 | 135 | 45 | 95 |
62 | Lebanon | 68 | 66 | 153 | 76 | 89 | 31 | 63 |
63 | Kenya | 59 | 83 | 63 | 44 | 63 | 130 | 114 |
64 | Fiji | 50 | 81 | 76 | 161 | 109 | 44 | 36 |
65 | Russia | 53 | 101 | 82 | 97 | 67 | 116 | 43 |
66 | Guatemala | 119 | 83 | 23 | 71 | 113 | 78 | 77 |
67 | Sri Lanka | 117 | 141 | 26 | 78 | 72 | 52 | 78 |
68 | Oman | 123 | 126 | 11 | 119 | 86 | 75 | 26 |
69 | Serbia | 105 | 78 | 80 | 74 | 83 | 15 | 138 |
70 | Panama | 99 | 117 | 110 | 27 | 99 | 68 | 54 |
71 | Montenegro | 48 | 61 | 128 | 41 | 91 | 71 | 134 |
72 | Nicaragua | 110 | 100 | 96 | 87 | 140 | 20 | 30 |
73 | Egypt | 60 | 123 | 4 | 120 | 70 | 134 | 73 |
74 | Mexico | 95 | 64 | 85 | 99 | 90 | 108 | 48 |
75 | Armenia | 56 | 103 | 136 | 104 | 108 | 48 | 31 |
76 | China | 70 | 111 | 40 | 109 | 96 | 113 | 48 |
77 | Uganda | 82 | 107 | 90 | 63 | 71 | 87 | 90 |
78 | Belarus | 46 | 95 | 132 | 92 | 75 | 84 | 67 |
79 | Samoa | 64 | 60 | 1 | 130 | 45 | 145 | 146 |
80 | Brazil | 109 | 119 | 61 | 50 | 53 | 162 | 40 |
81 | Ecuador | 139 | 106 | 24 | 80 | 94 | 110 | 50 |
82 | Argentina | 75 | 119 | 39 | 49 | 112 | 100 | 122 |
83 | Timor-Leste | 73 | 133 | 49 | 102 | 120 | 29 | 105 |
84 | Dominican Republic | 122 | 125 | 129 | 51 | 31 | 76 | 81 |
85 | Kuwait | 127 | 110 | 140 | 81 | 66 | 83 | 20 |
86 | Burkina Faso | 92 | 124 | 46 | 66 | 148 | 30 | 125 |
87 | Colombia | 78 | 118 | 15 | 121 | 88 | 119 | 98 |
88 | Namibia | 66 | 42 | 89 | 106 | 103 | 136 | 96 |
89 | Azerbaijan | 129 | 139 | 42 | 132 | 29 | 86 | 89 |
90 | Kyrgyzstan | 80 | 76 | 121 | 66 | 159 | 60 | 86 |
91 | Grenada | 22 | 50 | 62 | 152 | 77 | 155 | 133 |
92 | Brunei | 125 | 79 | 8 | 163 | 49 | 158 | 68 |
93 | Senegal | 69 | 87 | 43 | 100 | 139 | 59 | 160 |
94 | Seychelles | 89 | 49 | 150 | 60 | 100 | 101 | 120 |
95 | Peru | 102 | 90 | 97 | 95 | 80 | 96 | 113 |
96 | Dominica | 51 | 73 | 137 | 116 | 81 | 104 | 111 |
97 | Mongolia | 131 | 96 | 28 | 141 | 118 | 33 | 130 |
98 | Cameroon | 101 | 144 | 13 | 90 | 105 | 150 | 74 |
99 | Bolivia | 161 | 98 | 45 | 46 | 136 | 106 | 85 |
100 | Indonesia | 160 | 88 | 7 | 62 | 144 | 133 | 84 |
101 | Zambia | 154 | 149 | 57 | 55 | 64 | 121 | 82 |
102 | Rwanda | 118 | 161 | 29 | 144 | 36 | 54 | 141 |
103 | Togo | 111 | 117 | 38 | 133 | 161 | 16 | 148 |
104 | Ghana | 63 | 104 | 66 | 93 | 121 | 107 | 139 |
105 | Tanzania | 156 | 121 | 12 | 85 | 76 | 143 | 101 |
106 | Saudi Arabia | 81 | 136 | 141 | 117 | 122 | 85 | 15 |
107 | Bangladesh | 130 | 130 | 87 | 59 | 130 | 132 | 32 |
108 | Kazakhstan | 116 | 131 | 20 | 110 | 123 | 131 | 72 |
109 | El Salvador | 121 | 99 | 134 | 147 | 102 | 58 | 42 |
110 | Trinidad and Tobago | 93 | 71 | 116 | 136 | 111 | 28 | 152 |
111 | Marshall Islands | 43 | 40 | 162 | 149 | 129 | 41 | 144 |
112 | Eswatini | 104 | 112 | 156 | 125 | 47 | 55 | 117 |
113 | Jamaica | 77 | 86 | 74 | 86 | 101 | 146 | 147 |
114 | Zimbabwe | 98 | 112 | 70 | 151 | 145 | 26 | 107 |
115 | Algeria | 113 | 138 | 22 | 79 | 48 | 160 | 159 |
116 | Antigua and Barbuda | 91 | 74 | 103 | 131 | 68 | 139 | 124 |
117 | Cape Verde | 103 | 84 | 138 | 108 | 28 | 115 | 154 |
118 | Botswana | 133 | 72 | 112 | 75 | 110 | 90 | 145 |
119 | Malawi | 94 | 142 | 60 | 69 | 146 | 111 | 116 |
120 | Madagascar | 106 | 97 | 25 | 126 | 153 | 103 | 136 |
121 | Bahamas | 114 | 52 | 94 | 148 | 59 | 127 | 155 |
122 | Honduras | 136 | 120 | 88 | 122 | 158 | 64 | 62 |
123 | Pakistan | 88 | 150 | 92 | 129 | 134 | 123 | 38 |
124 | Paraguay | 155 | 140 | 30 | 82 | 127 | 154 | 69 |
125 | Saint Vincent and the Grenadines | 97 | 43 | 142 | 124 | 38 | 144 | 162 |
126 | Nigeria | 142 | 146 | 5 | 137 | 61 | 122 | 150 |
127 | Lesotho | 148 | 108 | 102 | 118 | 124 | 67 | 100 |
128 | Vietnam | 128 | 102 | 59 | 158 | 141 | 88 | 99 |
129 | Saint Lucia | 54 | 24 | 139 | 157 | 126 | 125 | 151 |
130 | Burundi | 71 | 160 | 125 | 150 | 107 | 92 | 74 |
131 | Iran | 90 | 157 | 83 | 68 | 117 | 148 | 118 |
132 | Guinea | 96 | 132 | 122 | 123 | 156 | 94 | 60 |
133 | Liberia | 79 | 153 | 154 | 38 | 160 | 128 | 71 |
134 | Laos | 100 | 145 | 105 | 159 | 41 | 112 | 123 |
135 | Guyana | 158 | 68 | 75 | 154 | 116 | 118 | 97 |
136 | Niger | 120 | 128 | 101 | 88 | 157 | 51 | 143 |
137 | Bahrain | 115 | 105 | 159 | 77 | 82 | 157 | 93 |
138 | Tonga | 85 | 70 | 161 | 162 | 84 | 79 | 149 |
139 | Haiti | 132 | 92 | 144 | 140 | 119 | 53 | 115 |
140 | Republic of the Congo | 144 | 137 | 68 | 124 | 74 | 120 | 137 |
141 | Guinea-Bissau | 57 | 151 | 163 | 73 | 152 | 91 | 121 |
142 | Suriname | 134 | 80 | 114 | 105 | 95 | 151 | 132 |
143 | Benin | 87 | 143 | 117 | 127 | 162 | 66 | 109 |
144 | Sierra Leone | 152 | 129 | 151 | 83 | 114 | 129 | 161 |
145 | Cambodia | 153 | 89 | 86 | 138 | 151 | 138 | 65 |
146 | Mozambique | 147 | 127 | 106 | 65 | 133 | 93 | 153 |
147 | Gabon | 151 | 158 | 81 | 96 | 58 | 152 | 128 |
148 | Ivory Coast | 126 | 116 | 120 | 156 | 92 | 95 | 129 |
149 | Democratic Republic of the Congo | 138 | 162 | 91 | 155 | 106 | 63 | 127 |
150 | Belize | 112 | 36 | 143 | 113 | 147 | 141 | 158 |
151 | Central African Republic | 58 | 159 | 148 | 146 | 142 | 89 | 108 |
152 | Venezuela | 149 | 154 | 118 | 91 | 85 | 156 | 104 |
153 | Papua New Guinea | 137 | 94 | 130 | 98 | 93 | 161 | 157 |
154 | Equatorial Guinea | 157 | 147 | 111 | 160 | 52 | 163 | 102 |
155 | Syria | 140 | 152 | 131 | 142 | 104 | 147 | 88 |
156 | Angola | 163 | 148 | 119 | 153 | 44 | 117 | 163 |
157 | Mali | 143 | 124 | 155 | 139 | 143 | 57 | 142 |
158 | Mauritania | 141 | 56 | 95 | 143 | 163 | 158 | 161 |
159 | Chad | 124 | 135 | 127 | 145 | 131 | 126 | 140 |
160 | Yemen | 108 | 155 | 157 | 128 | 125 | 137 | 119 |
161 | Iraq | 162 | 156 | 158 | 115 | 87 | 153 | 135 |
162 | Libya | 150 | 163 | 145 | 112 | 154 | 97 | 156 |
163 | Afghanistan | 159 | 115 | 152 | 135 | 155 | 140 | 131 |
Average Life Expectancy
This data is for 2023 from UN for both sexes as reported at Wikipedia. Winners at top.
Country | Life Expectancy |
Hong Kong | 85.51 |
Japan | 84.71 |
South Korea | 84.33 |
French Polynesia | 84.07 |
Andorra | 84.04 |
Switzerland | 83.95 |
Australia | 83.92 |
Singapore | 83.74 |
Italy | 83.72 |
Spain | 83.67 |
Réunion | 83.55 |
France | 83.33 |
Norway | 83.31 |
Malta | 83.3 |
Guernsey | 83.27 |
Sweden | 83.26 |
Macau | 83.08 |
United Arab Emirates | 82.91 |
Iceland | 82.69 |
Canada | 82.63 |
Martinique | 82.56 |
Israel | 82.41 |
Ireland | 82.41 |
Qatar | 82.37 |
Portugal | 82.36 |
Bermuda | 82.31 |
Luxembourg | 82.23 |
Netherlands | 82.16 |
Belgium | 82.11 |
New Zealand | 82.09 |
Guadeloupe | 82.05 |
Austria | 81.96 |
Denmark | 81.93 |
Finland | 81.91 |
Greece | 81.86 |
Puerto Rico | 81.69 |
Cyprus | 81.65 |
Slovenia | 81.6 |
Germany | 81.38 |
United Kingdom | 81.3 |
Bahrain | 81.28 |
Chile | 81.17 |
Maldives | 81.04 |
Isle of Man | 81 |
Costa Rica | 80.8 |
Taiwan | 80.56 |
Kuwait | 80.41 |
Cayman Islands | 80.36 |
Faroe Islands | 80.18 |
Oman | 80.03 |
Czech Republic | 79.83 |
Jersey | 79.71 |
Albania | 79.6 |
Panama | 79.59 |
United States | 79.3 |
Estonia | 79.15 |
New Caledonia | 78.77 |
Saudi Arabia | 78.73 |
Poland | 78.63 |
Croatia | 78.58 |
Slovakia | 78.34 |
Uruguay | 78.14 |
Cuba | 78.08 |
Kosovo | 78.03 |
China | 77.95 |
Bosnia and Herzegovina | 77.85 |
Lebanon | 77.82 |
Jordan | 77.81 |
Peru | 77.74 |
Colombia | 77.72 |
Iran | 77.65 |
Antigua and Barbuda | 77.6 |
Sri Lanka | 77.48 |
Argentina | 77.39 |
North Macedonia | 77.39 |
Ecuador | 77.39 |
Guam | 77.21 |
Turkey | 77.16 |
Montenegro | 77.09 |
Hungary | 77.02 |
French Guiana | 76.98 |
Curaçao | 76.8 |
Serbia | 76.77 |
Malaysia | 76.66 |
Tunisia | 76.51 |
Thailand | 76.41 |
Aruba | 76.35 |
Algeria | 76.26 |
Latvia | 76.19 |
Barbados | 76.18 |
Cape Verde | 76.06 |
Mayotte | 76.05 |
Lithuania | 76.03 |
Romania | 75.94 |
Brazil | 75.85 |
Armenia | 75.68 |
Bulgaria | 75.64 |
U.S. Virgin Islands | 75.47 |
Brunei | 75.33 |
Morocco | 75.31 |
Grenada | 75.2 |
Mexico | 75.07 |
Nicaragua | 74.95 |
Mauritius | 74.93 |
Bangladesh | 74.67 |
Vietnam | 74.59 |
Bahamas | 74.55 |
Georgia | 74.5 |
Belarus | 74.43 |
Azerbaijan | 74.43 |
Kazakhstan | 74.4 |
Paraguay | 73.84 |
Dominican Republic | 73.72 |
North Korea | 73.64 |
Suriname | 73.63 |
Belize | 73.57 |
Trinidad and Tobago | 73.49 |
Ukraine | 73.42 |
World | 73.17 |
Russia | 73.15 |
Bhutan | 72.97 |
Tonga | 72.89 |
Honduras | 72.88 |
Seychelles | 72.86 |
Saint Lucia | 72.7 |
Guatemala | 72.6 |
Venezuela | 72.51 |
Uzbekistan | 72.39 |
Iraq | 72.32 |
Syria | 72.12 |
El Salvador | 72.1 |
India | 72 |
Tajikistan | 71.79 |
Mongolia | 71.73 |
Samoa | 71.7 |
Kyrgyzstan | 71.68 |
Egypt | 71.63 |
Jamaica | 71.48 |
Vanuatu | 71.48 |
Western Sahara | 71.39 |
Saint Vincent and the Grenadines | 71.23 |
Moldova | 71.2 |
Indonesia | 71.15 |
Dominica | 71.13 |
Cambodia | 70.67 |
Solomon Islands | 70.53 |
Nepal | 70.35 |
Guyana | 70.18 |
Turkmenistan | 70.07 |
Greenland | 70.06 |
Philippines | 69.83 |
São Tomé and PrÃncipe | 69.72 |
Libya | 69.34 |
Yemen | 69.3 |
Botswana | 69.16 |
Laos | 68.96 |
Senegal | 68.68 |
Eritrea | 68.62 |
Bolivia | 68.58 |
Mauritania | 68.48 |
Gabon | 68.34 |
Uganda | 68.25 |
Rwanda | 67.78 |
Timor-Leste | 67.69 |
Pakistan | 67.65 |
Namibia | 67.39 |
Malawi | 67.35 |
Fiji | 67.32 |
Ethiopia | 67.31 |
Micronesia | 67.2 |
Tanzania | 67 |
Myanmar | 66.89 |
Comoros | 66.78 |
Kiribati | 66.47 |
Zambia | 66.35 |
Sudan | 66.33 |
South Africa | 66.14 |
Papua New Guinea | 66.13 |
Afghanistan | 66.03 |
Djibouti | 65.99 |
Gambia | 65.86 |
Congo | 65.77 |
Ghana | 65.5 |
Palestine | 65.17 |
Haiti | 64.94 |
Angola | 64.62 |
Eswatini | 64.12 |
Guinea-Bissau | 64.08 |
Equatorial Guinea | 63.71 |
Cameroon | 63.7 |
Burundi | 63.65 |
Kenya | 63.65 |
Madagascar | 63.63 |
Mozambique | 63.61 |
Zimbabwe | 62.77 |
Togo | 62.74 |
Liberia | 62.16 |
Ivory Coast | 61.94 |
DR Congo | 61.9 |
Sierra Leone | 61.79 |
Niger | 61.18 |
Burkina Faso | 61.09 |
Benin | 60.77 |
Guinea | 60.74 |
Mali | 60.44 |
Somalia | 58.82 |
South Sudan | 57.62 |
Central African Republic | 57.41 |
Lesotho | 57.38 |
Chad | 55.07 |
Nigeria | 54.46 |
Annual Work Hours Per Worker
This data is from OECD. Winners at top are all from northern Europe.
Country | Average annual hours actually worked per worker |
Germany | 1331 |
Denmark | 1379 |
Norway | 1407 |
Sweden | 1431 |
Austria | 1432 |
Iceland | 1434 |
Netherlands | 1445 |
Luxembourg | 1468 |
France | 1491 |
Finland | 1509 |
United Kingdom | 1512 |
Switzerland | 1532 |
Belgium | 1593 |
Slovenia | 1602 |
Estonia | 1611 |
Japan | 1617 |
Ireland | 1622 |
Slovak Republic | 1624 |
Australia | 1627 |
Spain | 1634 |
Latvia | 1637 |
Lithuania | 1660 |
Hungary | 1674 |
Canada | 1697 |
Italy | 1709 |
Portugal | 1716 |
New Zealand | 1741 |
Czechia | 1771 |
Poland | 1785 |
United States | 1796 |
Korea | 1865 |
Israel | 1877 |
Greece | 1898 |
Chile | 1919 |
Costa Rica | 2149 |
Mexico | 2193 |
Abortion Rate
This data is from UN Data. I have done some followup research on the lower values at the top of this list, and many of them are not credible. The value for Switzerland does seem to be a correct indication that Switzerland has a comparatively low abortion rate. Most of our usual suspects don't do well by this measure, with many of them barely beating the USA. That said, all of them do beat the USA on this list, with Switzerland, Belgium, Germany, Spain, Netherlands, Finland, Japan, and Singapore doing best among usual suspects.Country or Area | Year | Value |
Poland | 2004 | 0 |
Brazil | 2003 | 0 |
Panama | 2000 | 0 |
Mexico | 2003 | 0.1 |
Portugal | 2002 | 0.2 |
Qatar | 2004 | 1.2 |
Austria | 2001 | 1.3 |
India | 2001 | 3.1 |
South Africa | 2000 | 4.5 |
Greece | 1999 | 5 |
Croatia | 2004 | 5.7 |
Switzerland | 2004 | 7.3 |
Belgium | 2003 | 7.5 |
Germany | 2004 | 7.8 |
Uzbekistan | 2004 | 7.8 |
Spain | 2003 | 8.3 |
Tunisia | 1996 | 8.6 |
Azerbaijan | 2004 | 9 |
Albania | 2003 | 9.6 |
Netherlands | 2004 | 10.4 |
Italy | 2004 | 10.6 |
Bahrain | 2002 | 11 |
Finland | 2004 | 11.1 |
Slovakia | 2005 | 11.7 |
Czech Republic | 2005 | 12.2 |
Japan | 2004 | 12.3 |
Singapore | 2004 | 12.6 |
Tajikistan | 2003 | 12.6 |
Armenia | 2004 | 13.9 |
Israel | 2004 | 13.9 |
Lithuania | 2004 | 13.9 |
Iceland | 2004 | 14.1 |
Denmark | 2005 | 14.3 |
Norway | 2005 | 15.2 |
Slovenia | 2004 | 15.2 |
Canada | 2003 | 15.2 |
Kyrgyzstan | 2004 | 15.8 |
Dominican Republic | 1998 | 16 |
France | 2002 | 16.9 |
United Kingdom | 2005 | 17 |
Republic of Moldova | 2004 | 17.6 |
Macedonia | 2001 | 18.4 |
Georgia | 2005 | 19.1 |
New Zealand | 2005 | 19.7 |
Australia | 2003 | 19.7 |
Sweden | 2005 | 20.2 |
United States of America | 2003 | 20.8 |
Bulgaria | 2003 | 21.3 |
Seychelles | 2003 | 21.6 |
Mongolia | 1997 | 21.7 |
Hungary | 2005 | 23.4 |
China | 1998 | 24.2 |
Cuba | 2004 | 24.8 |
Latvia | 2004 | 27.3 |
Ukraine | 2004 | 27.5 |
Romania | 2004 | 27.8 |
Belarus | 2004 | 31.7 |
Estonia | 2005 | 33.3 |
Kazakhstan | 2004 | 35 |
Vietnam | 2000 | 35.2 |
Russian Federation | 2004 | 53.7 |
Capital Punishment Rate
Capital punishment is a little different than the other categories since most of the civilized world has stopped executing criminals. This graph is from Wikipedia. The blue countries have abolished it. The green and brown countries have generally stopped the practice. The red countries retain the practice. Winners include the usual suspects.Freedom
The Cato Institute has measured human freedom globally since 2000. This is their 2022 rankings for the top countries. Same winners generally.Country | Human Freedom Score | Human Freedom Rank |
Switzerland | 9.14 | 1 |
New Zealand | 9.08 | 2 |
Denmark | 9.04 | 3 |
Luxembourg | 8.93 | 4 |
Ireland | 8.91 | 5 |
Finland | 8.84 | 6 |
Australia | 8.8 | 7 |
Iceland | 8.8 | 7 |
Sweden | 8.8 | 7 |
Estonia | 8.78 | 10 |
Canada | 8.74 | 11 |
Japan | 8.73 | 12 |
Norway | 8.73 | 12 |
Germany | 8.67 | 14 |
Czech Republic | 8.66 | 15 |
Netherlands | 8.66 | 15 |
United Kingdom | 8.64 | 17 |
United States | 8.64 | 17 |
Taiwan | 8.61 | 19 |
Portugal | 8.57 | 20 |
Latvia | 8.49 | 21 |
Austria | 8.48 | 22 |
Malta | 8.48 | 22 |
Belgium | 8.47 | 24 |
Lithuania | 8.38 | 25 |
Spain | 8.34 | 26 |
Cabo Verde | 8.29 | 27 |
Italy | 8.26 | 28 |
Slovenia | 8.26 | 28 |
Cyprus | 8.25 | 30 |
Chile | 8.24 | 31 |
Costa Rica | 8.23 | 32 |
Korea, Rep. | 8.23 | 32 |
France | 8.21 | 34 |
Slovak Republic | 8.2 | 35 |
Uruguay | 8.19 | 36 |
Romania | 8.03 | 37 |
Seychelles | 8.01 | 38 |
Croatia | 8 | 39 |
Panama | 8 | 39 |
Albania | 7.92 | 41 |
Armenia | 7.91 | 42 |
Dominican Republic | 7.85 | 43 |
Singapore | 7.85 | 43 |
Bahamas, The | 7.82 | 45 |
Jamaica | 7.8 | 46 |
Bulgaria | 7.77 | 47 |
Montenegro | 7.77 | 47 |
Barbados | 7.75 | 49 |
Hong Kong SAR, China | 7.73 | 50 |
Poland | 7.72 | 51 |
Georgia | 7.7 | 52 |
Mauritius | 7.66 | 53 |
Peru | 7.62 | 54 |
Mongolia | 7.61 | 55 |
North Macedonia | 7.61 | 55 |
Greece | 7.58 | 57 |
Trinidad and Tobago | 7.57 | 58 |
Israel | 7.54 | 59 |
Belize | 7.48 | 60 |
Namibia | 7.48 | 60 |
Botswana | 7.46 | 62 |
Hungary | 7.44 | 63 |
Moldova | 7.43 | 64 |
Timor-Leste | 7.34 | 65 |
Suriname | 7.29 | 66 |
Paraguay | 7.24 | 67 |
Guatemala | 7.21 | 68 |
Fiji | 7.19 | 69 |
Brazil | 7.18 | 70 |
Papua New Guinea | 7.17 | 71 |
Bosnia and Herzegovina | 7.15 | 72 |
El Salvador | 7.1 | 73 |
South Africa | 7.1 | 73 |
Serbia | 7.08 | 75 |
Ghana | 7.07 | 76 |
Malaysia | 7.06 | 77 |
Ecuador | 6.99 | 78 |
Colombia | 6.95 | 79 |
Argentina | 6.93 | 80 |
Benin | 6.93 | 80 |
Guyana | 6.91 | 82 |
Honduras | 6.9 | 83 |
Nepal | 6.9 | 83 |
Bolivia | 6.88 | 85 |
Malawi | 6.85 | 86 |
Indonesia | 6.82 | 87 |
Senegal | 6.73 | 88 |
Gambia, The | 6.71 | 89 |
Bhutan | 6.7 | 90 |
