Since I never can seem to find this information when I want it, I am posting here the standard drafting pen weights and thicknesses as used by the pen manufacturer Koh-I-Noor.
| Pen size | Line thickness (mm) |
| 000000 | 0.13 |
| 0000 | 0.18 |
| 000 | 0.25 |
| 00 | 0.30 |
| 0 | 0.35 |
| 1 | 0.50 |
| 2 | 0.60 |
| 2.5 | 0.70 |
| 3 | 0.80 |
| 3.5 | 1.0 |
| 4 | 1.2 |
| 6 | 1.4 |
No comments:
Post a Comment