The high profile crops in Stardew Valley are Starfruit, Ancient Fruit, and Hops. This is because they have the highest profit per growing space per month. With Hops, this is because it produces daily and processes into Pale Ale in 1-2 days, which is great for a starting farmer with foresight to have Kegs (Oak Resin) ready. With Ancient Fruit and Starfruit, it is because their wines have unsurpassed sell prices. (The tree fruits Peach and Pomegranate are also notable because they produce every day and can be infilled once they are mature. But they take 7 days to process and 28 days to mature.) The following table is one way to look at them in terms of a) usage of the Greenhouse and b) labor, space, and kegs per 100kgp. It still amazes me what you can do in your second month with 2 Kegs and 60 gp of Hops (one starter).
Note: Using Deluxe Speed-Gro makes Starfruit's greenhouse profitability 978gp/month compared to 1072 for Ancient Fruit. I have assumed but not verified that Deluxe Speed-Gro is effective in the Greenhouse if applied every three harvests, or 28 days.
See also:
Stardew Valley Starting Strategies,
Source Google Spreadsheet
Big Dollar crops (Starfruit, Ancient Fruit, Hops, Fruit Trees) and Greenhouse analysis
| | | | | |
| | | | | |
Assumes Artisan profession. | | | | | |
Greenhouse | | | | | |
| Starfruit | DSG Starfruit | Ancient Fruit | Hops | Max Mix |
Name of artisan product | Starfruit Wine | Starfruit Wine | Ancient Fruit Wine | Pale Ale | Tree, Hops, AF |
Value of base artisan product (no Cask aging) | 3150 | 3150 | 2310 | 420 | Mixed |
Repeating seed cost | 400 | 437 | 0 | 0 | 0 |
Repeating net value | 2750 | 2713 | 2310 | 420 | Mixed |
Crops growth time (days) | 13 | 9 | 7 | 1 | Mixed |
Harvests per space per month | 2.15 | 3.11 | 4 | 28 | Mixed |
Max single crop profit per month (kgp) | 6 | 8 | 9 | 12 | Mixed |
Max crops in greenhouse. (Hops needs gaps.) | 116 | 116 | 116 | 84 | 134 |
Max greenhouse profit per month (kgp) | 687 | 979 | 1072 | 988 | 1646 |
Processing time (days) | 6.94 | 6.94 | 6.94 | 1.56 | Mixed |
Approx. products per Keg per month | 4 | 4 | 4 | 16 | Mixed |
Kegs needed per crop | 0.5 | 0.8 | 1.0 | 1.8 | Mixed |
Harvests needed for 100kgp per month | 36 | 37 | 43 | 238 | #N/A |
Kegs needed for 100kgp per month | 9 | 9 | 11 | 15 | 23 |
Outdoor spaces needed for 100kgp per month | 16.9 | 11.8 | 10.8 | 8.5 | 8.1 |
Strengths | Fewest kegs & changes. Fewest harvests. | Fewest kegs & changes. Fewest harvests. | Few keg changes. Less space use. Weekend farming. | Most money per crop. Most greenhouse money if infilled. Fast start (time & gold). Least space use. | Most Greenhouse money. |
Weaknesses | Most crop space (less money in greenhouse). Reseeding. | Most crop space (less money in greenhouse). Reseeding. Irregular schedule. | 28-day lead time cost. | Most harvests. Most keg changes. Most kegs. Trellis/Mixed crops | Daily harvesting and (mixed) keg changes. 2 month setup (fruit tree maturation, then plant others) or 1 month with daily watering. |
Summary | Best for casks. Best money for bi-weekly attention (at a cost of double Kegs). Great labor-saver to infill Ancient Fruit. | Best for casks. Not a regular schedule. Fast labor-saver for temporary Ancient Fruit infill. | Best money for regular weekly attention. More greenhouse money than Starfruit at a small labor, Keg, and delay cost. | Impressive low cost money at a daily labor and high Keg cost. Combined with Ancient Fruit and trees gives max greenhouse money. | Max money. Max work. Max delay. Max Kegs. |
No comments:
Post a Comment