when I tell somebody about the long and steady drop in weight (from 176 many years ago to under 150 today) that started when I quit putting milk on my morning cereal.
So in this post I'm doing a calorie-for-calorie calcium face-off. Other valuable tables could be created, but this post is only about getting your calcium in the caloric food you eat. And I'm only including in the first table foods I think are very common real foods in the USA For reference, you need around 1,000 mg of calcium and around 1,500 calories per day, so any food that supplies around 0.6 to 0.7 mg of calcium per calorie is a decent calcium supplier. Also, this just in on my radar: hard water can be a significant dietary calcium source.
Take-away lesson: white starchy foods (grains, bananas, potatoes) and meats aren't good calcium suppliers. Colorful foods and dairy are. Apparently dark green leaves (spinach) are king.
For more detail, here is a table with the interesting foods at the top and then other foods with average or better calcium per calorie. Take-away: If you wanted to lose weight by cutting out dairy, you can get lots of calcium for "free" from things like herbs (marjoram, basil, sage, dill) and any dark greens (spinach, beet, turnip, arugula, dark lettuce).
Shrt_Desc | CA/kCal |
SPINACH,CKD,BLD,DRND,W/SALT | 5.91 |
USDA COMMODITY,CHS,CHEDDAR,RED FAT | 3.21 |
MILK,RED FAT,FLUID,2% MILKFAT,PROT FORT,W/ VIT A | 2.55 |
CHEESE,CHEDDAR | 1.79 |
BROCCOLI,CKD,BLD,DRND,W/SALT | 1.43 |
CABBAGE,COMMON,CKD,BLD,DRND,W/SALT | 1.41 |
LETTUCE,ICEBERG (INCL CRISPHEAD TYPES),RAW | 1.29 |
BEANS,SNAP,GRN,CKD,BLD,DRND,W/SALT | 1.26 |
ORANGES,RAW,NAVELS | 0.88 |
CARROTS,CKD,BLD,DRND,W/SALT | 0.86 |
ORANGES,RAW,ALL COMM VAR | 0.85 |
ORANGES,RAW,CALIFORNIA,VALENCIAS | 0.82 |
** AVERAGE CALCIUM REQUIREMENT 1,000 mg per 1,500 calories ** | 0.67 |
BREAD,WHITE,COMMLY PREP (INCL SOFT BREAD CRUMBS) | 0.57 |
STRAWBERRIES,RAW | 0.50 |
ALMONDS | 0.43 |
EGG,WHL,CKD,SCRMBLD | 0.43 |
BEANS,PINTO,MATURE SEEDS,CKD,BLD,W/SALT | 0.32 |
BREAD,WHOLE-WHEAT,COMMLY PREP | 0.29 |
BREAD,WHOLE-WHEAT,COMMLY PREP,TSTD | 0.29 |
ORANGE JUICE,RAW | 0.24 |
ORANGE JUC,CALIFORNIA,CHILLED,INCL FROM CONC | 0.23 |
MAMMY-APPLE,(MAMEY),RAW | 0.22 |
RICE,WHITE,LONG-GRAIN,PARBLD,ENR,CKD | 0.15 |
PEANUTS,ALL TYPES,OIL-ROASTED,WO/SALT | 0.15 |
CEREALS,OATS,REG & QUICK & INST,UNENR,CKD W/ H2O,W/ SALT | 0.13 |
APPLE JUC,FRZ CONC,UNSWTND,DIL W/3 VOLUME H2O,W/ VIT C | 0.13 |
APPLES,RAW,WITH SKIN | 0.12 |
TUNA,WHITE,CND IN H2O,DRND SOL | 0.11 |
PEANUTS,ALL TYPES,OIL-ROASTED,W/SALT | 0.10 |
PECANS | 0.10 |
RICE,BROWN,LONG-GRAIN,CKD | 0.09 |
PEANUT BUTTER,CHUNK STYLE,W/SALT | 0.08 |
BEEF,GROUND,85% LN MEAT / 15% FAT,PATTY,CKD,BRLD | 0.07 |
POTATOES,BLD,CKD IN SKN,FLESH,W/SALT | 0.06 |
BANANAS,RAW | 0.06 |
POTATOES,BKD,FLESH,W/SALT | 0.05 |
CORN,SWT,YEL,CKD,BLD,DRND,W/SALT | 0.02 |
LEAVENING AGENTS,BAKING PDR,DOUBLE-ACTING,STRAIGHT PO4 | 144.39 |
LEAVENING AGENTS,BAKING PDR,DOUBLE-ACTING,NA AL SULFATE | 110.87 |
LEAVENING AGENTS,BAKING PDR,LOW-SODIUM | 44.66 |
DESSERTS,RENNIN,TABLETS,UNSWTND | 44.44 |
CEREALS RTE,GENERAL MILLS,WHL GRAIN TOTAL | 11.36 |
BUTTERBUR,CANNED | 11.33 |
LEMONADE,LO CAL,W/ASPRT,PDR,PREP W/H2O | 11.00 |
APPLE CIDER-FLAVORED DRK,PDR,LO CAL,W/ VIT C,PREP | 11.00 |
NOPALES,CKD,WO/SALT | 10.93 |
WATERCRESS,RAW | 10.91 |
TOFU,SALTED&FERMENTED (FUYU),PREP W/CA SULFATE | 10.59 |
NOPALES,RAW | 10.25 |
AMARANTH LEAVES,CKD,BLD,DRND,WO/SALT | 9.95 |
AMARANTH LEAVES,CKD,BLD,DRND,W/SALT | 9.95 |
MUSTARD SPINACH,(TENDERGREEN),CKD,BLD,DRND,WO/SALT | 9.88 |
MUSTARD SPINACH,(TENDERGREEN),CKD,BLD,DRND,W/SALT | 9.88 |
CEREALS RTE,GENERAL MILLS,TOTAL BROWN SUGAR & OAT | 9.83 |
MUSTARD SPINACH,(TENDERGREEN),RAW | 9.55 |
AMARANTH LEAVES,RAW | 9.35 |
LEMONADE,LO CAL,W/ASPRT,PDR | 9.33 |
RHUBARB,FROZEN,UNCOOKED | 9.24 |
CEREALS RTE,GENERAL MILLS,TOTAL CORN FLAKES | 8.94 |
GRAVY,CUSTOM FOODS,RED LABEL AU JUS BASE,DRY | 8.70 |
EPAZOTE,RAW | 8.59 |
TURNIP GRNS,CND,SOL&LIQUIDS | 8.43 |
SPICES,BASIL,DRIED | 8.42 |
CABBAGE,CHINESE (PAK-CHOI),RAW | 8.08 |
LAMBSQUARTERS,CKD,BLD,DRND,WO/SALT | 8.06 |
LAMBS QUARTERS,CKD,BLD,DRND,W/SALT | 8.06 |
SAVORY,GROUND | 7.84 |
CABBAGE,CHINESE (PAK-CHOI),CKD,BLD,DRND,WO/SALT | 7.75 |
CABBAGE,CHINESE (PAK-CHOI),CKD,BLD,DRND,W/SALT | 7.75 |
BUTTERBUR,CKD,BLD,DRND,WO/SALT | 7.38 |
BUTTERBUR,CKD,BLD,DRND,W/SALT | 7.38 |
BUTTERBUR,(FUKI),RAW | 7.36 |
MARJORAM,DRIED | 7.34 |
LAMBSQUARTERS,RAW | 7.19 |
DILL WEED,DRIED | 7.05 |
TURNIP GRNS,CKD,BLD,DRND,WO/SALT | 6.85 |
TURNIP GRNS,CKD,BLD,DRND,W/SALT | 6.85 |
SPICES,THYME,DRIED | 6.85 |
CLAM,MXD SP,CND,LIQ | 6.50 |
CHEESE,MOZZARELLA,NON-FAT | 6.45 |
ARUGULA,RAW | 6.40 |
ORANGE-FLAVOR DRK,KRAFT,TANG SUGAR FREE LO CAL DRK MIX | 6.35 |
ORANGE-FLAVOR DRK,BRKFST TYPE,LO CAL,PDR | 6.35 |
TURNIP GRNS,CND,NO SALT | 6.21 |
JUTE,POTHERB,RAW | 6.12 |
COLLARDS,FRZ,CHOPD,UNPREP | 6.09 |
WHEY,ACID,DRIED | 6.06 |
BABYFOOD,JUC,APPL GRAPE,W/CA | 6.04 |
TURNIP GREENS,RAW | 5.94 |
SPINACH,CKD,BLD,DRND,WO/ SALT | 5.91 |
CEREALS RTE,GENERAL MILLS,TOTAL RAISIN BRAN | 5.85 |
COLLARDS,FRZ,CHOPD,CKD,BLD,DRND,WO/SALT | 5.83 |
COLLARDS,FRZ,CHOPD,CKD,BLD,DRND,W/SALT | 5.83 |
MILK,FLUID,NONFAT,CA FORT (FAT FREE OR SKIM) | 5.83 |
MUSTARD GRNS,FRZ,UNPREP | 5.80 |
VINESPINACH,(BASELLA),RAW | 5.74 |
BASIL,FRESH | 5.70 |
JUTE,POTHERB,CKD,BLD,DRND,WO/SALT | 5.70 |
JUTE,POTHERB,CKD,BLD,DRND,W/SALT | 5.70 |
CHERVIL,DRIED | 5.68 |
KRAFT,KOOL-AID UNSWTND SOFT DRK MIX TROPICAL PUNCH,PDR | 5.58 |
SPINACH,CND,DRND SOL | 5.52 |
TURNIP GRNS&TURNIPS,FRZ,UNPREP | 5.43 |
MALABAR SPINACH,COOKED | 5.39 |
COLLARDS,CKD,BLD,DRND,WO/SALT | 5.38 |
COLLARDS,CKD,BLD,DRND,W/SALT | 5.38 |
CHEESE,SWISS,LOW FAT | 5.37 |
TURNIP GRNS,FRZ,UNPREP | 5.36 |
PARSLEY,DRIED | 5.32 |
BEET GREENS,RAW | 5.32 |
MUSTARD GRNS,FRZ,CKD,BLD,DRND,WO/SALT | 5.32 |
MUSTARD GRNS,FRZ,CKD,BLD,DRND,W/SALT | 5.32 |
SAGE,GROUND | 5.24 |
TURNIP GRNS,FRZ,CKD,BLD,DRND,WO/SALT | 5.24 |
TURNIP GRNS,FRZ,CKD,BLD,DRND,W/SALT | 5.24 |
SPEARMINT,DRIED | 5.22 |
SPICES,OREGANO,DRIED | 5.15 |
SISYMBRIUM SP. SEEDS,WHL,DRIED | 5.14 |
SPINACH,FRZ,CHOPD OR LEAF,UNPREP | 5.00 |
DILL SEED | 4.97 |
MUSTARD GRNS,CKD,BLD,DRND,WO/SALT | 4.93 |
MUSTARD GRNS,CKD,BLD,DRND,W/SALT | 4.93 |
BROCCOLI RAAB,RAW | 4.91 |
FRUIT-FLAVORED DRK MIX,PDR,UNSWTND | 4.89 |
KALE,SCOTCH,RAW | 4.88 |
CHRYSANTHEMUM,GARLAND,RAW | 4.88 |
CHRYSANTHEMUM LEAVES,RAW | 4.88 |
KALE,FROZEN,UNPREPARED | 4.86 |
DILL WEED,FRSH | 4.84 |
MALTED DRK MIX,CHOC,W/ ADDED NUTR,PDR | 4.84 |
COLLARDS,RAW | 4.83 |
FRUIT-FLAVORED DRK,DRY PDR MIX,LO CAL,W/ ASPRT | 4.82 |
CABBAGE,CHINESE (PE-TSAI),RAW | 4.81 |
KRAFT FREE SINGLES AMERICAN NONFAT PAST PROCESS CHS PRODUCT | 4.81 |
SPINACH,FRZ,CHOPD OR LEAF,CKD,BLD,DRND,WO/SALT | 4.78 |
SPINACH,FRZ,CHOPD OR LEAF,CKD,BLD,DRND,W/SALT | 4.78 |
DAIRY DRK MIX,CHOC,RED CAL,W/ASPRT,PDR | 4.74 |
KALE,SCOTCH,CKD,BLD,DRND,WO/SALT | 4.71 |
KALE,SCOTCH,CKD,BLD,DRND,W/SALT | 4.71 |
TOFU,RAW,FIRM,PREP W/CA SULFATE | 4.71 |
CINNAMON,GROUND | 4.70 |
CHEESE,PAST PROCESS,CHEDDAR OR AMERICAN,FAT-FREE | 4.66 |
TOFU,RAW,REG,PREP W/CA SULFATE | 4.61 |
KALE,FRZ,CKD,BLD,DRND,WO/SALT | 4.60 |
KALE,FRZ,CKD,BLD,DRND,W/SALT | 4.60 |
BROCCOLI,CHINESE,COOKED | 4.55 |
SPEARMINT,FRESH | 4.52 |
TOFU,DRIED-FROZEN (KOYADOFU),PREP W/CA SULFATE | 4.52 |
CELERY SEED | 4.51 |
CORIANDER LEAF,DRIED | 4.47 |
BORAGE,RAW | 4.43 |
ROSELLE,RAW | 4.39 |
SPINACH,CND,REG PK,SOL&LIQUIDS | 4.37 |
SPINACH,CND,NO SALT,SOL&LIQUIDS | 4.37 |
CHICORY GREENS,RAW | 4.35 |
TURNIP GRNS&TURNIPS,FRZ,CKD,BLD,DRND,WO/SALT | 4.33 |
TURNIP GRNS&TURNIPS,FRZ,CKD,BLD,DRND,W/SALT | 4.33 |
PURSLANE,CKD,BLD,DRND,WO/SALT | 4.33 |
PURSLANE,CKD,BLD,DRND,W/SALT | 4.33 |
SPINACH,RAW | 4.30 |
WHEY,ACID,FLUID | 4.29 |
DANDELION GRNS,CKD,BLD,DRND,WO/SALT | 4.24 |
DANDELION GRNS,CKD,BLD,DRND,W/SALT | 4.24 |
BEET GRNS,CKD,BLD,DRND,WO/SALT | 4.22 |
BEET GRNS,CKD,BLD,DRND,W/SALT | 4.22 |
GRAPE LEAVES,CND | 4.19 |
FIREWEED,LEAVES,RAW | 4.17 |
DANDELION GREENS,RAW | 4.16 |
NEW ZEALAND SPINACH,RAW | 4.14 |
PUDDINGS,CHOC FLAVOR,LO CAL,REG,DRY MIX | 4.14 |
CEREALS RTE,GENERAL MILLS,PARA SU FAMILIA RAISIN BRAN | 4.12 |
RHUBARB,RAW | 4.10 |
BORAGE,CKD,BLD,DRND,WO/SALT | 4.08 |
BORAGE,CKD,BLD,DRND,W/SALT | 4.08 |
PURSLANE,RAW | 4.06 |
SWAMP CABBAGE,(SKUNK CABBAGE),RAW | 4.05 |
CHEESE,PAST PROCESS,SWISS,LOFAT | 4.02 |
COCOA MIX,W/ ASPT,LO CAL,PDR,W/ ADD CA P,WO/ ADD NA OR VIT A | 4.01 |
THYME,FRSH | 4.01 |
NEW ZEALAND SPINACH,CKD,BLD,DRND,WO/SALT | 4.00 |
NEW ZEALAND SPINACH,CKD,BLD,DRND,W/SALT | 4.00 |
MUSTARD GREENS,RAW | 3.96 |
CHEESE FOOD,IMITATION | 3.91 |
SEAWEED,KELP,RAW | 3.91 |
GRAPE LEAVES,RAW | 3.90 |
ROSEMARY,DRIED | 3.87 |
SPICES,TARRAGON,DRIED | 3.86 |
PARSLEY,RAW | 3.83 |
CHEESE,PAST PROCESS,AMERICAN,LOFAT | 3.80 |
SOY MILK,FLUID,CA FORT | 3.75 |
MILK,CND,EVAP,NONFAT | 3.72 |
MILK,NONFAT,FLUID,W/ VIT A (FAT FREE OR SKIM) | 3.68 |
TARO LEAVES,CKD,STMD,WO/SALT | 3.58 |
TARO,LEAVES,CKD,STMD,W/SALT | 3.58 |
BROCCOLI RAAB,CKD | 3.58 |
YOGURT,PLN,SKIM MILK,13 GRAMS PROT PER 8 OZ | 3.55 |
TOFU,FRIED,PREP W/CA SULFATE | 3.55 |
FRUIT-FLAVORED DRK,PDR,W/HI VIT C,LO CAL - SEE14404 | 3.52 |
MILK,NONFAT,FLUID,WO/ VIT A (FAT FREE OR SKIM) | 3.51 |
OKRA,CKD,BLD,DRND,WO/SALT | 3.50 |
OKRA,CKD,BLD,DRND,W/SALT | 3.50 |
CARDOON,RAW | 3.50 |
MILK,NONFAT,FLUID,PROT FORT,W/ VIT A (FAT FREE/SKIM) | 3.49 |
MILK,NONFAT,FLUID,W/ NONFAT MILK SOL&VIT A (FAT FREE/SKIM) | 3.49 |
MILK,DRY,NONFAT,REG,WO/ VIT A | 3.47 |
MILK,DRY,NONFAT,REG,W/ VIT A | 3.47 |
PEPPERMINT,FRESH | 3.47 |
FENNEL SEED | 3.47 |
CHRYSANTHEMUM,GARLAND,CKD,BLD,DRND,WO/SALT | 3.45 |
CHRYSANTHEMUM,GARLAND,CKD,BLD,DRND,W/SALT | 3.45 |
MILK,DRY,NONFAT,INST,W/ VIT A | 3.44 |
MILK,DRY,NONFAT,INST,WO/ VIT A | 3.44 |
OKRA,FRZ,CKD,BLD,DRND,WO/SALT | 3.43 |
OKRA,FRZ,CKD,BLD,DRND,W/SALT | 3.43 |
TARO,TAHITIAN,CKD,WO/SALT | 3.39 |
TARO,TAHITIAN,CKD,W/SALT | 3.39 |
SEAWEED,WAKAME,RAW | 3.33 |
YOGURT,VAN OR LEM FLAV,NONFAT MILK,SWTND W/LOW-CALORIE SWTNR | 3.33 |
CARDOON,CKD,BLD,DRND,WO/SALT | 3.27 |
CARDOON,CKD,BLD,DRND,W/SALT | 3.27 |
POULTRY SEASONING | 3.24 |
CEREALS RTE,MALT-O-MEAL HONEY GRAHAM CRL | 3.14 |
CEREALS RTE,GENERAL MILLS,GOLDEN GRAHAMS | 3.14 |
COWPEAS,LEAFY TIPS,CKD,BLD,DRND,WO/SALT | 3.14 |
COWPEAS,LEAFY TIPS,CKD,BLD,DRND,W/SALT | 3.14 |
CHEESE,MOZZARELLA,PART SKIM MILK | 3.08 |
CHIVES,RAW | 3.07 |
MILK,BUTTERMILK,DRIED | 3.06 |
ENDIVE,RAW | 3.06 |
LEMONS,RAW,WITH PEEL | 3.05 |
DAIRY DRK MIX,CHOC,RED CAL,W/ASPRT,PDR,PREP W/H2O | 3.03 |
WINGED BEAN LEAVES,RAW | 3.03 |
CHEESE,PARMESAN,HARD | 3.02 |
CHEESE,PARMESAN,SHREDDED | 3.02 |
CHEESE,PARMESAN,LO NA | 3.02 |
CARBONATED BEV,LO CAL,COLA OR PEPPR-TYPE,W/ ASPRT,WO/ CAFFEN | 3.00 |
TEA,INST,UNSWTND,PDR,PREP | 3.00 |
CEREALS RTE,GENERAL MILLS,HARMONY | 2.99 |
MILK,LOWFAT,FLUID,1% MILKFAT,W/ NONFAT MILK SOL&VIT A | 2.98 |
MILK,LOWFAT,FLUID,1% MILKFAT,PROT FORT,W/ VIT A | 2.96 |
BABYFOOD,CRL,OATMEAL,W/HONEY,DRY | 2.95 |
TARO,TAHITIAN,RAW | 2.93 |
CORIANDER (CILANTRO) LEAVES,RAW | 2.91 |
YOGURT,PLN,LOFAT,12 GRAMS PROT PER 8 OZ | 2.90 |
MILK,BTTRMLK,FLUID,CULTURED,LOWFAT | 2.90 |
CHARD,SWISS,CKD,BLD,DRND,WO/SALT | 2.90 |
CHARD,SWISS,CKD,BLD,DRND,W/SALT | 2.90 |
HORSERADISH-TREE LEAFY TIPS,RAW | 2.89 |
FISH,BLACKFISH,WHL (ALASKA NATIVE) | 2.88 |
TOFU,FIRM,PREP W/CA SULFATE&MAGNESIUM CHLORIDE (NIGARI) | 2.87 |
CELERY,RAW | 2.86 |
LEMON PEEL,RAW | 2.85 |
MILK,LOWFAT,FLUID,1% MILKFAT,W/ VIT A | 2.83 |
BABYFOOD,JUC,APPL,W/CA | 2.82 |
BALSAM-PEAR (BITTER GOURD),LEAFY TIPS,RAW | 2.80 |
CHEESE,ROMANO | 2.75 |
POPPY SEED | 2.72 |
KALE,RAW | 2.70 |
OKRA,FROZEN,UNPREPARED | 2.70 |
SWAMP CABBAGE,CKD,BLD,DRND,WO/SALT | 2.70 |
SWAMP CABBAGE,CKD,BLD,DRND,W/SALT | 2.70 |
LETTUCE,BUTTERHEAD (INCL BOSTON&BIBB TYPES),RAW | 2.69 |
CHARD,SWISS,RAW | 2.68 |
BEVERAGE,MILKSHAKE MIX,DRY,NOT CHOC | 2.68 |
SPICES,BAY LEAF | 2.66 |
CRESS,GARDEN,CKD,BLD,DRND,WO/SALT | 2.65 |
CRESS,GARDEN,CKD,BLD,DRND,W/SALT | 2.65 |
POKEBERRY SHOOTS,(POKE),CKD,BLD,DRND,WO/SALT | 2.65 |
POKEBERRY SHOOTS,(POKE),CKD,BLD,DRND,W/SALT | 2.65 |
ORANGE DRK,BRKFST TYPE,W/JUC&PULP,FRZ CONC,PREP W/H2O | 2.62 |
CHIVES,FREEZE-DRIED | 2.61 |
OKRA,RAW | 2.61 |
CHEESE,MOZZARELLA,LO NA | 2.61 |
ORANGE DRK,BRKFST TYPE,W/ JUC & PULP,FRZ CONC | 2.61 |
BABYFOOD,VEG,GRN BNS,JR | 2.60 |
PUMPKIN FLOWERS,RAW | 2.60 |
ENG DRK,RED BULL,SGR FR,W/ ADD CAFF,NAICN,PANTO,VIT B6 & B12 | 2.60 |
KRAFT VELVEETA LT RED FAT PAST PROCESS CHS PRODUCT | 2.59 |
CHEESE,PARMESAN,GRATED | 2.57 |
KALE,CKD,BLD,DRND,WO/SALT | 2.57 |
KALE,CKD,BLD,DRND,W/SALT | 2.57 |
BABYFOOD,CRL,MXD,W/HONEY,PREP W/WHL MILK | 2.56 |
CHEESE,SWISS,LOW SODIUM | 2.56 |
FISH,HERRING EGGS ON GIANT KELP,PACIFIC (ALASKA NATIVE) | 2.56 |
MILK,RED FAT,FLUID,2% MILKFAT,W/ NONFAT MILK SOL,WO/ VIT A | 2.55 |
MILK,BTTRMLK,FLUID,CULTURED,RED FAT | 2.55 |
TARO LEAVES,RAW | 2.55 |
CRESS,GARDEN,RAW | 2.53 |
BABYFOOD,CRL,RICE,W/HONEY,PREP W/WHL MILK | 2.53 |
HORSERADISH-TREE,LEAFY TIPS,CKD,BLD,DRND,WO/SALT | 2.52 |
HORSERADISH-TREE,LEAFY TIPS,CKD,BLD,DRND,W/SALT | 2.52 |
ALLSPICE,GROUND | 2.51 |
BABYFOOD,CRL,OATMEAL,W/HONEY,PREP W/WHL MILK | 2.51 |
MILK,RED FAT,FLUID,2% MILKFAT,W/ NONFAT MILK SOL&VIT A | 2.51 |
MILK,CHOC,FLUID,COMM,RED FAT,W/ ADDED CA | 2.49 |
CUMIN SEED | 2.48 |
PUMPKIN FLOWERS,CKD,BLD,DRND,WO/SALT | 2.47 |
PUMPKIN,FLOWERS,CKD,BLD,DRND,W/SALT | 2.47 |
CHEESE SUB,MOZZARELLA | 2.46 |
CHEESE,GRUYERE | 2.45 |
ONIONS,YOUNG GRN,TOPS ONLY | 2.44 |
CHEESE,MOZZARELLA,PART SKIM MILK,LO MOIST | 2.42 |
ROSEMARY,FRESH | 2.42 |
CABBAGE,NAPA,COOKED | 2.42 |
BABYFOOD,VEG,SPINACH,CRMD,STR | 2.41 |
FROZEN NOVELTIES,NO SUGAR ADDED CREAMSICLE POPS | 2.40 |
LETTUCE,GRN LEAF,RAW | 2.40 |
CHEESE,LOFAT,CHEDDAR OR COLBY | 2.40 |
CABBAGE,MUSTARD,SALTED | 2.39 |
CEREALS,QUAKER,INST OATMEAL,NUTR FOR WOMEN,VANILLA CINN,DRY | 2.39 |
CORIANDER SEED | 2.38 |
ONIONS,CND,SOL&LIQUIDS | 2.37 |
TOFU,HARD,PREP W/NIGARI | 2.36 |
CHEESE,AMERICAN CHEDDAR,IMITN | 2.35 |
CEREALS,QUAKER,INST OATMEAL,NUTR FOR WOMEN,APPL SPICE,DRY | 2.35 |
MILK,RED FAT,FLUID,2% MILKFAT,W/ ADDED VIT A | 2.34 |
CEREALS,QUAKER,INST OATMEAL,NUTR FOR WOMEN,GLDN BRWN SGR,DRY | 2.33 |
CELERY,CKD,BLD,DRND,WO/SALT | 2.33 |
CELERY,CKD,BLD,DRND,W/SALT | 2.33 |
RADISHES,ORIENTAL,DRIED | 2.32 |
CHEESE,PAST PROCESS,SWISS,W/DI NA PO4 | 2.31 |
CHEESE,PAST PROCESS,SWISS,WO/DI NA PO4 | 2.31 |
CRLS,QUAKR INST OTML,NUTR FOR WMN,VNLA CINN,PREP W/ BOIL H2O | 2.31 |
POKEBERRY SHOOTS,(POKE),RAW | 2.30 |
CABBAGE,CHINESE (PE-TSAI),CKD,BLD,DRND,WO/SALT | 2.29 |
CABBAGE,CHINESE (PE-TSAI),CKD,BLD,DRND,W/SALT | 2.29 |
PEPPERS,SWT,GRN,CND,SOL&LIQUIDS | 2.28 |
PEPPERS,SWT,RED,CND,SOL&LIQUIDS | 2.28 |
CEREALS,QKR,INST OATMEAL,FOR WOMEN,BRSUGR,PREP W/H2O | 2.28 |
CERLS,QUKR,INST OATML,NUTR FOR WMN,APL SPCE,PREP W/ BOIL H2O | 2.26 |
WHEY,SWEET,DRIED | 2.25 |
COCOA MIX,NESTLE,CARNATION NO SUGAR HOT COCOA MIX | 2.25 |
CHEESE,MONTEREY,LOW FAT | 2.25 |
ONIONS,SPRING OR SCALLIONS (INCL TOPS&BULB),RAW | 2.25 |
CEREALS RTE,GENERAL MILLS,COUNTRY CORN FLAKES | 2.25 |
CHEESE FD,PAST PROCESS,SWISS | 2.24 |
CHEESE PRODUCT,PAST PROCESS,CHEDDAR OR AMERICAN,RED FAT | 2.20 |
BABYFOOD,CRL,BARLEY,DRY | 2.18 |
BABYFOOD,CEREAL,RICE,DRY | 2.17 |
COWPEAS,LEAFY TIPS,RAW | 2.17 |
CELTUCE,RAW | 2.17 |
PARMESAN CHS TOPPING,FAT FREE | 2.16 |
CEREALS RTE,KELLOGG,KELLOGG'S ALL-BRAN W/ EX FIBER | 2.16 |
CHEESE,PROVOLONE | 2.15 |
BROCCOLI,FRZ,CHOPD,UNPREP | 2.15 |
BABYFOOD,RICE&APPLS,DRY | 2.15 |
INF FORMULA,ROSS,SIMILAC NAT CARE, ADVANCEE LO IRON,RTF | 2.09 |
CHEESE,SWISS | 2.08 |
CHEESE FONDUE | 2.08 |
BABYFOOD,CRL,RICE,PREP W/WHL MILK | 2.08 |
SEAWEED,AGAR,RAW | 2.08 |
BABYFOOD,CRL,BARLEY,PREP W/WHL MILK | 2.07 |
HEARTS OF PALM,CANNED | 2.07 |
CARAWAY SEED | 2.07 |
LETTUCE,RED LEAF,RAW | 2.06 |
CHEESE,TILSIT | 2.06 |
PUMPKIN LEAVES,RAW | 2.05 |
CHEESE,EDAM | 2.05 |
PUMPKIN LEAVES,CKD,BLD,DRND,WO/SALT | 2.05 |
PUMPKIN,LEAVES,CKD,BLD,DRND,W/SALT | 2.05 |
SEAWEED,AGAR,DRIED | 2.04 |
CHOCOLATE-FLAVORED DRK,WHEY&MILK BSD | 2.04 |
SALMON,PINK,CND,DRND SOL W/BONE | 2.04 |
MILK,FILLED,FLUID,W/BLEND OF HYDR VEG OILS | 2.03 |
MILK,FILLED,FLUID,W/LAURIC ACID OIL | 2.03 |
INF FORMULA,MEAD JOHNSON,NEXT STEP,PROSO,LIPIL,READY TO FEe | 2.03 |
YOGURT,VANILLA,LOFAT,11 GRAMS PROT PER 8 OZ | 2.01 |
BABYFOOD,CRL,HI PROT,W/APPL&ORANGE,DRY | 2.01 |
CHEESE,MONTEREY | 2.00 |
CLOVES,GROUND | 2.00 |
SEAWEED,LAVER,RAW | 2.00 |
DOCK,RAW | 2.00 |
COFFEE,INST,REG,PREP W/H2O | 2.00 |
COFFEE,BREWED FROM GROUNDS,PREP W/ TAP H2O | 2.00 |
TEA,HERB,OTHER THAN CHAMOMILE,BREWED | 2.00 |
TEA,HERB,CHAMOMILE,BREWED | 2.00 |
TEA,RTD,UNSWTND,WENDY'S,FAST FD,WO/ ICE | 2.00 |
TEA,TUNDRA,HERB & LABORADOR COMBINATION (ALASKA NATIVE) | 2.00 |
PUMPKIN PIE SPICE | 1.99 |
BABYFOOD,CRL,HI PROT,W/APPL&ORANGE,PREP W/WHL MILK | 1.99 |
YOGURT,PLN,WHL MILK,8 GRAMS PROT PER 8 OZ | 1.98 |
CHEESE,GOAT,HARD TYPE | 1.98 |
CHEESE,RICOTTA,PART SKIM MILK | 1.97 |
CHEESE,GOUDA | 1.97 |
BABYFOOD,CRL,HI PROT,PREP W/WHL MILK | 1.96 |
CABBAGE,RAW | 1.96 |
CABBAGE,COMMON,FRESHLY HARVEST,RAW | 1.96 |
CABBAGE,COMMON (DANISH,DOMESTIC,&POINTED TYPES),STORED,RAW | 1.96 |
INF FORMULA,MEAD JOHNSON,NEXT STEp, PROSOBEE LIPIL,PDR | 1.96 |
MCDONALD'S,CAESAR SALAD WO/ CHICK | 1.95 |
CHEESE,MUENSTER | 1.95 |
MILK,CND,EVAP,WO/ VIT A | 1.95 |
MILK,CND,EVAP,W/ VIT A | 1.95 |
BABYFOOD,CRL,MXD,PREP W/WHL MILK | 1.95 |
KRAFT CHEEZ WHIZ LT PAST PROCESS CHS PRODUCT | 1.94 |
MILK,GOAT,FLUID | 1.94 |
LETTUCE,COS OR ROMAINE,RAW | 1.94 |
CHEESE SPRD,PAST PROCESS,AMERICAN,WO/DI NA PO4 | 1.94 |
CHEESE SPRD,PAST PROCESS,AMERICAN,W/DI NA PO4 | 1.94 |
BABYFOOD,CEREAL,MIXED,DRY | 1.93 |
CHEESE,MUENSTER,LOW FAT | 1.93 |
RADISHES,WHITE ICICLE,RAW | 1.93 |
CHEESE,CREAM,FAT FREE | 1.93 |
